New GST Rate on Essential Items compared with previous rates
KalimNews, September 23, 2025 : The central government has changed the GST slab for essential food items.
Check the full list below:
Comparision of revised and previous rates of GST
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Eessential food items | ||
| UHT (Ultra High Temperature) Milk | 0% | 5% |
| Pre-packaged & labelled Chhena/Paneer | 0% | 5% |
| Condensed milk | 5% | 12%–18% |
| Butter | 5% | 12%–18% |
| Ghee | 5% | 12%–18% |
| Cheese | 5% | 12%–18% |
| Dairy spreads | 5% | 12%–18% |
Bakery & Prepared Foods | ||
| Roti | 0% | 5% |
| Pizza bread | 0% | 5% |
| Khakhra | 0% | 5% |
| Baked goods | 5% | 12%–18% |
| Pasta | 5% | 18% |
| Snacks & Confectionery | ||
| Chocolates | 5% | 18% |
| Namkeens | 5% | 12%–18% |
| Dry Fruits, Spices & Other Products | ||
| Dried nuts | 5% | 12%–18% |
| Dried fruits | 5% | 12%–18% |
| Malt | 5% | 12%–18% |
| Starches | 5% | 12%–18% |
| Vegetable extracts | 5% | 12%–18% |
| Sausages | 5% | 12%–18% |
| Sugar products | 5% | 12%–18% |
| Revised GST | Previous Rate | |
|---|---|---|
| Beverages (Sugary, Aerated & Caffeinated) | ||
| Packaged coconut water | 40% | 18%–28% |
| Soya milk drinks | 40% | 18%–28% |
| Other non-alcoholic sugary beverages | 40% | 18%–28% |
| Caffeinated beverages | 40% | 28% |
| Carbonated fruit drinks | 40% | 28% |
Sin Goods | ||
| Pan masala | 40% | 28% + Cess |
| Tobacco products | 40% | 28% + Cess |
| Cigars | 40% | 28% + Cess |
| Cigarettes | 40% | 28% + Cess |
| Bidis | 18% | 28% + Cess |
Industrial Goods (Cement, Coal, etc.) | ||
| Cement (Portland, slag, etc.) | 18% | 28% + Cess |
| Coal, lignite, peat | 18% | 5% |
Healthcare & Medical Supplies | ||
| Medical-grade oxygen | 5% | 12% |
| Diagnostic kits | 5% | 12% |
| Essential drugs | 5% | 12% |
| Reagents | 5% | 12% |
| Surgical supplies | 5% | 12% |
| Lifestyle & Household Items | ||
| Personal care items | 5% | 12%–18% |
| Toiletries | 5% | 12%–18% |
| Furniture | 5% | 12%–18% |
| Handicrafts | 5% | 12%–18% |
| Utensils | 5% | 12%–18% |
| Toys | 5% | 12%–18% |
| Musical instruments | 5% | 12%–18% |
| Automobiles & Luxury Vehicles | ||
| Motorcycles up to 350cc | 18% | 28% |
| Scooters | 18% | 28% |
| Small cars | 18% | 28% |
| Bicycles | 18% | 28% |
| Motorcycles above 350cc | 40% | 28% + Cess |
| Luxury cars | 40% | 28% + Cess |
| Aircraft | 40% | 28% + Cess |
| Yachts | 40% | 28% + Cess |
| Pistols | 40% | 28% + Cess |
Entertainment & Services | ||
| Cinema tickets (≤ ₹100) | 5% | 12% |
| Cinema tickets (> ₹100) | 40% | 18%–28% |
| Insurance premiums (life, health, general) | 0% | 18% |
| Private tuition | 0% | 18% |
| Vocational courses | 0% | 18% |
| Charitable hospital services | 0% | 12% |
| Charitable education services | 0% | 12% |
| Hotels (₹1,001–₹7,500 per night) | 5% | 12% |
| Beauty & wellness (salons, gyms, spas) | 5% | 18% |
Beauty & wellness (salons, gyms, spas)5%18%
0 Response to "New GST Rate on Essential Items compared with previous rates "
Post a Comment
Disclaimer Note:
The views expressed in the articles published here are solely those of the author and do not necessarily reflect the official policy, position, or perspective of Kalimpong News or KalimNews. Kalimpong News and KalimNews disclaim all liability for the published or posted articles, news, and information and assume no responsibility for the accuracy or validity of the content.
Kalimpong News is a non-profit online news platform managed by KalimNews and operated under the Kalimpong Press Club.
Comment Policy:
We encourage respectful and constructive discussions. Please ensure decency while commenting and register with your email ID to participate.
Note: only a member of this blog may post a comment.