Earthquake in India: Quake measuring 4.6 on Ritcher Scale hits Sikkim
India Today: New Delhi | March 27, 2017 : A 4.5-magnitude earthquake hit Sikkim early on Monday morning, the United States Geological Survey said. The quake hit 9 kilometres south of the state's capital, Gangtok, at 3:12 am, according to USGS.
There are no reports of any damage or casualties yet.
FE Online | A minor tremor was felt in the north-eastern state of Sikkim early in the morning today. As per the initial report, the quake was measured 4.6 on the Ritcher scale. It comes a day after a moderate earthquake, measuring 5.0 on the Richter scale, rocked several parts of north east and parts of Myanmar on Saturday.
Magnitude | mb 4.5 |
Region | SIKKIM, INDIA |
Date time | 2017-03-26 21:42:09.6 UTC |
Location | 27.21 N ; 88.59 E |
Depth | 10 km |
Distances | 108 km W of Thimphu, Bhutan / pop: 98,700 / local time: 03:42:09.6 2017-03-27 14 km S of Gangtok, India / pop: 30,700 / local time: 03:12:09.6 2017-03-27 6 km NE of Rangpo, India / pop: 4,100 / local time: 03:12:09.6 2017-03-27 |
0 Response to "Earthquake in India: Quake measuring 4.6 on Ritcher Scale hits Sikkim"
Post a Comment
Kalimpong News is a non-profit online News of Kalimpong Press Club managed by KalimNews.
Please be decent while commenting and register yourself with your email id.
Note: only a member of this blog may post a comment.