Result at a glance ....North Bengal
West Bengal - Kalimpong | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SARITA RAI | Gorkha Janmukti Morcha | 67693 |
HARKA BAHADUR CHETTRI | Independent | 56262 |
KISHORE PRADHAN | Independent | 5714 |
AMAR LOKSOM | Gorkha Rashtriya Congress | 3201 |
BHRIGU NATH GUPTA | Independent | 1751 |
None of the Above | None of the Above | 3364 |
|
West Bengal - Dabgram-Fulbari | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
GOUTAM DEB | All India Trinamool Congress | 105769 |
DILIP SINGH | Communist Party of India (Marxist) | 81958 |
RATHINDRA BOSE (RATHIN) | Bharatiya Janata Party | 26195 |
SUBHAS BISWAS | Independent | 2180 |
SANJIBAN SARKAR | Bahujan Samaj Party | 1409 |
ABUL KASHEM | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1017 |
DULAL SARKAR | Amra Bangalee | 914 |
None of the Above | None of the Above | 3283 |
West Bengal - Phansidewa | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SUNIL CHANDRA TIRKEY | Indian National Congress | 73158 |
CAROLUS LAKRA | All India Trinamool Congress | 66084 |
DURGA MURMU | Bharatiya Janata Party | 32894 |
JEMSHAN TIRKEY | Independent | 2072 |
LALU ORAON | Communist Party of India (Marxist-Leninist) (Liberation) | 1596 |
BIKASH BIRJU | Bahujan Mukti Party | 1474 |
SUSHIL LAKRA | Independent | 1373 |
None of the Above | None of the Above | 2629 |
West Bengal - Matigara-naxalbari | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SANKAR MALAKAR | Indian National Congress | 86441 |
AMAR SINHA | All India Trinamool Congress | 67814 |
ANANDAMOY BARMAN | Bharatiya Janata Party | 44625 |
BIDUR BARMAN | Kamatapur People’s Party (United) | 2464 |
SUDIP MANDAL | Bahujan Samaj Party | 1849 |
GOUTAM KIRTANIA | Independent | 1739 |
KSHITISH CHANDRA ROY | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1138 |
None of the Above | None of the Above | 3307 |
West Bengal - Nagrakata | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SUKRA MUNDA | All India Trinamool Congress | 57306 |
JOSEPH MUNDA | Indian National Congress | 54078 |
JOHN BARLA | Bharatiya Janata Party | 47836 |
GANESH LAMA | Akhil Bharatiya Gorkha League | 3855 |
INDAR DEO ORAON | Independent | 3829 |
PAWAN KUMAR KHERWAR | Independent | 3442 |
None of the Above | None of the Above | 6196 |
West Bengal - Kalchini | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
WILSON CHAMPRAMARY | All India Trinamool Congress | 62061 |
BISHAL LAMA | Bharatiya Janata Party | 60550 |
AVIJIT NARJINARY | Indian National Congress | 14220 |
JOHN PHILIP XALXO | Revolutionary Socialist Party | 11905 |
BISWAJIT MINJ | Independent | 7458 |
ATUL SUBA | Independent | 6514 |
PANKAJ TIRKEY | Jharkhand Mukti Morcha | 2551 |
SUJIT MAHALI | Independent | 2453 |
RAKESH KIRAN INDWAR | Independent | 1954 |
SUKHAN MUNDA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1148 |
JAY BHADRA KARJEE | Independent | 1087 |
USHA TAMANG | Independent | 931 |
None of the Above | None of the Above | 4524 |
West Bengal - Madarihat | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
MANOJ TIGGA | Bharatiya Janata Party | 66989 |
PADAM LAMA | All India Trinamool Congress | 44951 |
KUMARI KUJUR | Revolutionary Socialist Party | 29885 |
PADAM ORAON | Jharkhand Mukti Morcha | 3089 |
SUDHIST BARAIK | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2319 |
None of the Above | None of the Above | 5068 |
West Bengal - Mal | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
BULU CHIK BARAIK | All India Trinamool Congress | 84877 |
AUGUSTUS KERKETTA | Communist Party of India (Marxist) | 66415 |
MAHESH BAGE | Bharatiya Janata Party | 29380 |
ANJALI MALO | Bahujan Samaj Party | 4168 |
JYOTISH MINJ | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2553 |
None of the Above | None of the Above | 4273 |
West Bengal - Jalpaiguri | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SUKHBILAS BARMA | Indian National Congress | 94553 |
DHARTTIMOHAN ROY | All India Trinamool Congress | 89396 |
TAPAN ROY | Bharatiya Janata Party | 16029 |
HARIBHAKTA SARDAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2586 |
GANESH MANDAL | Bahujan Samaj Party | 2269 |
None of the Above | None of the Above | 3383 |
West Bengal - Kumargram | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JAMES KUJUR | All India Trinamool Congress | 77668 |
MANOJ KUMAR ORAON | Revolutionary Socialist Party | 71515 |
LEOS KUJUR | Bharatiya Janata Party | 45137 |
VINAY KR. MINJ | Jharkhand Mukti Morcha | 3296 |
ELIASH NARJINARY | Bahujan Samaj Party | 2737 |
RAM ORAON | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2179 |
None of the Above | None of the Above | 5874 |
0 Response to "Result at a glance ....North Bengal"
Post a Comment
Disclaimer Note:
The views expressed in the articles published here are solely those of the author and do not necessarily reflect the official policy, position, or perspective of Kalimpong News or KalimNews. Kalimpong News and KalimNews disclaim all liability for the published or posted articles, news, and information and assume no responsibility for the accuracy or validity of the content.
Kalimpong News is a non-profit online news platform managed by KalimNews and operated under the Kalimpong Press Club.
Comment Policy:
We encourage respectful and constructive discussions. Please ensure decency while commenting and register with your email ID to participate.
Note: only a member of this blog may post a comment.